Back to Floorplans
A1
1 bed
1 bath
715 sq. ft.
Price Base Rent $2,383
Schedule a Tour
Apt # | Floor | Base Rent | Deposit | Availability | ||
---|---|---|---|---|---|---|
#1012 | 10 | $2,403 | $500.00 | Available Now | Lease Now | |
#1208 | 12 | $2,558 | $500.00 | Available Now | Lease Now | |
#810 | 8 | $2,383 | $500.00 | Jan 25, 2025 | Lease Now | |
#907 | 9 | $2,393 | $500.00 | Feb 05, 2025 | Lease Now | |
#809 | 8 | $2,383 | $500.00 | Feb 07, 2025 | Lease Now | |
#1212 | 12 | $2,558 | $500.00 | Feb 11, 2025 | Lease Now | |
#1107 | 11 | $2,413 | $500.00 | Mar 07, 2025 | Lease Now |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.