A1
1 Bed 1 Bath 715 sq. ft.
Starting at $2,107
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 607 | Floor 6 | $2,127 | $500 | Jul 07, 2023 | |
# 609 | Floor 6 | $2,127 | $500 | Jul 07, 2023 | |
# 606 | Floor 6 | $2,127 | $500 | Jul 07, 2023 | |
# 605 | Floor 6 | $2,127 | $500 | Jul 07, 2023 | |
# 508 | Floor 5 | $2,168 | $500 | Jul 07, 2023 | |
# 511 | Floor 5 | $2,168 | $500 | Jul 07, 2023 | |
# 610 | Floor 6 | $2,127 | $500 | Jul 07, 2023 | |
# 612 | Floor 6 | $2,127 | $500 | Jul 07, 2023 | |
# 510 | Floor 5 | $2,117 | $500 | Jul 07, 2023 | |
# 411 | Floor 4 | $2,107 | $500 | Jul 07, 2023 | |
# 509 | Floor 5 | $2,117 | $500 | Jul 07, 2023 | |
# 507 | Floor 5 | $2,117 | $500 | Jul 07, 2023 | |
# 505 | Floor 5 | $2,117 | $500 | Jul 07, 2023 | |
# 506 | Floor 5 | $2,117 | $500 | Jul 07, 2023 | |
# 608 | Floor 6 | $2,178 | $500 | Jul 07, 2023 | |
# 512 | Floor 5 | $2,117 | $500 | Jul 07, 2023 | |
# 706 | Floor 7 | $2,137 | $500 | Jul 14, 2023 | |
# 705 | Floor 7 | $2,137 | $500 | Jul 14, 2023 | |
# 707 | Floor 7 | $2,137 | $500 | Jul 14, 2023 | |
# 709 | Floor 7 | $2,137 | $500 | Jul 14, 2023 | |
# 712 | Floor 7 | $2,137 | $500 | Jul 14, 2023 | |
# 708 | Floor 7 | $2,188 | $500 | Jul 14, 2023 | |
# 711 | Floor 7 | $2,137 | $500 | Jul 14, 2023 | |
# 807 | Floor 8 | $2,148 | $500 | Jul 21, 2023 | |
# 805 | Floor 8 | $2,148 | $500 | Jul 21, 2023 | |
# 809 | Floor 8 | $2,148 | $500 | Jul 21, 2023 | |
# 810 | Floor 8 | $2,148 | $500 | Jul 21, 2023 | |
# 812 | Floor 8 | $2,148 | $500 | Jul 21, 2023 | |
# 811 | Floor 8 | $2,198 | $500 | Jul 21, 2023 | |
# 806 | Floor 8 | $2,148 | $500 | Jul 21, 2023 | |
# 906 | Floor 9 | $2,162 | $500 | Jul 28, 2023 | |
# 908 | Floor 9 | $2,212 | $500 | Jul 28, 2023 | |
# 912 | Floor 9 | $2,162 | $500 | Jul 28, 2023 | |
# 907 | Floor 9 | $2,162 | $500 | Jul 28, 2023 | |
# 905 | Floor 9 | $2,162 | $500 | Jul 28, 2023 | |
# 911 | Floor 9 | $2,162 | $500 | Jul 28, 2023 | |
# 910 | Floor 9 | $2,162 | $500 | Jul 28, 2023 | |
# 909 | Floor 9 | $2,162 | $500 | Jul 28, 2023 | |
# 1006 | Floor 10 | $2,172 | $500 | Aug 04, 2023 | |
# 1005 | Floor 10 | $2,172 | $500 | Aug 04, 2023 | |
# 1007 | Floor 10 | $2,172 | $500 | Aug 04, 2023 | |
# 1010 | Floor 10 | $2,172 | $500 | Aug 04, 2023 | |
# 1008 | Floor 10 | $2,222 | $500 | Aug 04, 2023 | |
# 1009 | Floor 10 | $2,172 | $500 | Aug 04, 2023 | |
# 1012 | Floor 10 | $2,172 | $500 | Aug 04, 2023 | |
# 1108 | Floor 11 | $2,232 | $500 | Aug 11, 2023 | |
# 1106 | Floor 11 | $2,182 | $500 | Aug 11, 2023 | |
# 1105 | Floor 11 | $2,182 | $500 | Aug 11, 2023 | |
# 1107 | Floor 11 | $2,182 | $500 | Aug 11, 2023 | |
# 1109 | Floor 11 | $2,182 | $500 | Aug 11, 2023 | |
# 1111 | Floor 11 | $2,182 | $500 | Aug 11, 2023 | |
# 1110 | Floor 11 | $2,182 | $500 | Aug 11, 2023 | |
# 1112 | Floor 11 | $2,182 | $500 | Aug 11, 2023 | |
# 1212 | Floor 12 | $2,227 | $500 | Aug 18, 2023 | |
# 1207 | Floor 12 | $2,227 | $500 | Aug 18, 2023 | |
# 1206 | Floor 12 | $2,227 | $500 | Aug 18, 2023 | |
# 1208 | Floor 12 | $2,227 | $500 | Aug 18, 2023 | |
# 1209 | Floor 12 | $2,227 | $500 | Aug 18, 2023 | |
# 1211 | Floor 12 | $2,227 | $500 | Aug 18, 2023 | |
# 1210 | Floor 12 | $2,227 | $500 | Aug 18, 2023 | |
# 1205 | Floor 12 | $2,227 | $500 | Aug 18, 2023 |
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
*Pricing and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc.
**Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.